1 | OxyRomandie, Switzerland |
2 | Sigma3 Services Sàrl, Switzerland |
1. | Framework Convention on Tobacco Control. Guidelines forImplementation of Article 11 (Packaging and Labelling of Tobacco Products). 2008. Available from: http://www.who.int/entity/fctc... (accessed 11 Oct 2015). |
2. | Australian Government. Tobacco Plain Packaging Act 2011, An Actto discourage the use of tobacco products, and for related purposes, No. 148, 2011. Available from: http://www.comlaw.gov.au/Detai... (accessed 11 Oct 2015). |
3. | Scollo M, Lindorff K, Coomber K, et al. Standardised packagingand new enlarged graphic health warnings for tobacco products in Australia — legislative requirements and implementation of the Tobacco Plain Packaging Act 2011 and the Competition and Consumer (Tobacco) Information Standard, 2011. Tob. Control 2015;24:ii9–ii16. doi:10.1136/tobaccocontrol-2014-052073. |
4. | Kennedy MS. Australia’s Tobacco Plain Packaging Act: Convergenceof Public Health and Global Trade. North Carolina Journal of International Law and Commercial Regulation. Volume 39 - Issue 2, Winter 2014, 591-629. |
5. | See for instance the papers published in Tobacco Control, April2015, Volume 24, Suppl. 2: Implementation and evaluation of the Australian tobacco plain packaging policy. Available from: http://tobaccocontrol.bmj.com/... (accessed 11 Oct 2015). |
6. | Walton D. Appeal to ignorance, or Argumentum ad Ignorantiam.\ Argumentation. 13:367-377, 1999. Available from: http://www.dougwalton.ca/paper... (accessed 11 Oct 2015). |
7. | British American Tobacco UK Ltd. Consultation on the Introductionof Regulations for the Standardised Packaging of Tobacco Products; Response of British American Tobacco UK Limited. 7 August 2014. Available from: http://www.bat.com/plainpackag... (accessed 11 Oct 2015). |
8. | Kaul A and Wolf M. The (Possible) Effect of Plain Packaging onthe Smoking Prevalence of Minors in Australia: A Trend Analysis. University of Zurich Department of Economics Working Paper Series. May 2014; Available from: http://www.econ.uzh.ch/static/... (accessed 11 Oct 2015). |
9. | Kaul A and Wolf M. The (Possible) Effect of Plain Packaging on Smoking Prevalence in Australia: A Trend Analysis. University ofZurich Department of Economics Working Paper, June 2014. Series.Available from: http://www.econ.uzh.ch/static/... (accessed 11 Oct 2015). |
10. | Japan Tobacco International. JTI’s response to the UK Departmentof Health’s consultation on the introduction of regulations forstandardised packaging of tobacco products. 6 August 2014.Available from http://www.jti.com/download_fi... (accessed 11 Oct 2015). |
11. | Philip Morris Limited. Response to the Consultation on “StandardisedPackaging”. 7 August 2014. Available from: http://www.pmi.com/eng/tobacco... (accessed 11 Oct 2015). |
12. | An interview with Dr Ashok Kaul. 15 April 2014 Available from:http://velvetgloveironfist.blo... (accessed 11 Oct 2015). |
13. | Cancer Council Victoria M, Australia. Comments on Kaul & Wolf“The (possible) effect of plain packaging on the smoking prevalenceof minors in Australia: a trend analysis”. Available from: http://www.cancervic.org.au/do... (accessed 11 Oct2015). |
14. | Laverty AA, Watt HC, Arnott D, et al. Standardised packaging andtobacco-industry-funded research. The Lancet 2014; 383(9926): 1384. doi: 10.1016/S0140-6736(14)60499-2. |
15. | Diethelm, P and McKee M, Tobacco industry-funded research onstandardised packaging: there are none so blind as those who will not see! Tob Control Published Online First: 7 July 2014. doi: 10.1136/tobaccocontrol-2014-051734. |
16. | Laverty AA, Diethelm P, Hopkinson NS, et al. Use and abuse ofstatistics in tobacco industry-funded research on standardised packaging. Tob Control Published Online First: 5 March 2015. doi: 10.1136/tobaccocontrol-2014-052051. |
17. | Meeting to discuss “The (Possible) Effect of Plain Packagingon the Smoking Prevalence of Minors in Australia: A Trend Analysis” working paper. Attendees: Prof. Dr. Ashok Kaul, Saarland University; Prof. Michael Wolf, PhD, Zurich University; Christopher Cox, Review Secretariat; James Collis, Review Secretariat; Lucy Edwards (Notetaker). 20 March 2014. Available from: http://www.kcl.ac.uk/health/Pa... (accessed 11 Oct 2015). |
18. | Wakefield MA, Durkin S, Spittal MJ, Siahpush M, Scollo M, SimpsonJA, et al. Impact of tobacco control policies and mass media campaigns on monthly adult smoking prevalence. Am J Public Health. 2008;98:1443-50. doi: 10.2105/AJPH.2007.128991. |
19. | Wakefield MA, Coomber K, Durkin SJ, Scollo M, et al. Time seriesanalysis of the impact of tobacco control policies on smoking prevalence among Australian adults, 2001-2011. Bull World Health Organ 2014; 92:413-422. doi: 10.2471/BLT.13.118448. |
20. | Roy Morgan Research. How we collect and process Single Sourcedata in Australia. Melbourne (Australia). Roy Morgan Research. Available from: http://www.roymorgan.com/produ... (accessed 11 Oct 2015). |
21. | Wikipedia. List of smoking bans in Australia. Wikipedia. Availablefrom: http://en.wikipedia.org/wiki/L... (accessed 11 Oct 2015). |
22. | Estimated Resident Population, States and Territories. [Catalogueno. 3101.0] Australian Bureau of Statistics, Commonwealth of Australia; 2015. |
23. | IARC Handbooks of Cancer Prevention, Tobacco Control, Vol. 14:Effectiveness of Tax and Price Policies for Tobacco Control. 2011: Lyon, France. |
24. | Young JM, Stacey I, Dobbins TA, Dunlop S, et al. Associationbetween tobacco plain packaging and Quitline calls: a population-based, interrupted time-series analysis. MJA 2014; 200: 29–32. doi: 10.5694/mja13.11070. |
25. | Australian Government, Department of Health. Tobacco key factsand figures. Available from: http://www.health.gov.au/inter... (accessed 11 Oct 2015). |
26. | Australian Government, Department of Health. Introduction ofTobacco Plain Packaging in Australia. Available from: http://www.health.gov.au/inter... (accessed 11 Oct 2015). |
27. | Pechey R, Spiegelhalter D, Marteau TM. Impact of plain packaging oftobacco products on smoking in adults and children: an elicitation of international experts’ estimates. BMC public health 2013;13:18. doi:10.1186/1471-2458-13-18. |
28. | Wong SL, Shields M, Leatherdale S, Malaison E and HammondD. Assessment of validity of self-reported smoking status Statistics Canada, Catalogue no. 82-003-XPE, Health Reports, Vol. 23, no. 1, March 2012. Available from: http://www.statcan.gc.ca/pub/8... (accessed 11 Oct 2015). |
29. | White V, Bariola E, Faulkner A, Coomber K, Wakefield M. Graphichealth warnings on cigarette packs: how long before the effects on adolescents wear out? Nicotine Tob Res first published online September 19, 2014. doi:10.1093/ntr/ntu184. |
1. |
Re-analysing tobacco industry funded research on the effect
of plain packaging on minors in Australia: Same data but different results Pascal Diethelm, Timothy Farley Tobacco Prevention & Cessation |